DJI Mini SE - friendly for all users
DJI Mini SE is the new and improved version of DJI Mavic Mini. Create 12MP photos and 2.7K videos from the air, then complement them with fantastic effects using the Polish-language DJI Fly app. This small, lightweight and foldable drone can accompany you almost anywhere! With a flight time of up to 30 minutes and HD video transmission over a distance of up to 2 km, you'll be free to explore the skies, while the lower vision system and GPS make it safer to use. The Mini SE is also fabulously easy to use, making it perfect for beginners too. The drone is equipped with a USB-C port and has a DJI Mini 2 design for greater wind resistance.
Small size and compactness
The DJI Mini SE weighs just 249 grams. In addition to the fact that you can easily take it anywhere, it is its low weight that makes it exempt from registration in most countries.
Intuitive app
The brand-new app is very intuitive and allows for easy video editing. With the smart flying tutorial, you will quickly learn how to use the DJI Mini SE.
Creative templates
With DJI Fly's creative app templates, even users with no video editing experience can create amazing footage and easily share it with their loved ones.
High quality materials created
The DJI Mini SE takes 12MP photos and records video in 2.7K, with excellent stability and beautiful, smooth shots, provided by a 3-axis gimbal.
In the box
- Drone
- Control gear
- Intelligent Flight Battery
- Propellers (2 pieces)
- Micro USB to USB cable
- Micro USB-C to USB cables
- Gimbal cover
- Equipment cable (3 pcs)
- Control sticks
- Propeller screws (6 pieces)
- Screwdriver
Specification
Brand | DJI |
---|---|
Model | Mini SE |
Take-off weight | 249 g |
Dimensions |
Folded: 138 × 81 × 58 mm |
Diagonal | 213 mm |
Max. climb speed | 4 m / s (S mode) 2 m / s (P mode) 1.5 m / s (C mode) |
Maximum descent speed | 3 m / s (S mode) 1.8 m / s (P mode) 1 m / s (C mode) |
Maximum speed | 13 m / s (S mode) 1.8 m / s (P mode) 4 m / s (C mode) |
Max. Ceiling | 3000 m above sea level |
Maximum flight time | 30 min |
Maximum wind resistance | 10.5 m / s |
Maximum slope angle | 30 ° (S mode), 20 ° (P mode), 20 ° (C mode) |
Maximum angular velocity | 150 ° / s (S mode), 130 ° / s (P mode), 30 ° / s (C mode) |
Operating temperature range | 0 ° to 40 ° C |
Working frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
EIRP | 2.400 - 2.483 GHz (CE) : ≤19 dBm 5.725-5.850 GHz (CE) : ≤14 dBm |
GNSS | GPS + GLONASS |
Hover accuracy range |
Vertical: Horizontal: |
Mechanical range (gimbal) | Tilt: -110 ° - 35 °, Roll: -35 ° -35 °, Pan: -20 ° - 20 ° |
Working range (gimbal) | Tilt: -90 ° –0 ° (default), -90 ° - 20 ° (extended mode) |
(gimbal) | 3-axis (tilt, roll, pan) |
Maximum (gimbal) | 120 ° / s |
Angular vibration range (gimbal) | ± 0.01 ° |
Lower (sensor system) | 0.5 - 10 m |
Detected surfaces (sensor system) | Surface with clear pattern, adequate lighting (more than 15 lux), with diffuse reflectance (> 20%) |
Sensor (camera) | 1 / 2.3 "CMOS / 12 Megapixels |
Lens (camera) | Viewing angle approx. 83 ° 35mm format equivalent: 24mm f / 2.8 aperture 1m range - ∞ |
ISO range (camera) |
Video: 100 - 3200 |
Shutter speed (camera) | 4 - 1/8000 s |
Max. resolution (camera) | 4: 3 - 4000 × 3000 16: 9 - 4000 × 2250 |
Photo modes (camera) | Single image Interval: 2/3/5/7/10/15/20/30 / 60s |
Video modes (camera) |
2.7K: 2720 × 1530 25 / 30p |
Max. write speed (camera) | 40 Mb / s |
Supported file systems (camera) | FAT32 (≤32 GB); exFAT (& gt; 32 GB) |
Photo format (camera) | JPEG |
Video format (camera) | MP4 (MPEG-4 AVC / H.264) |
Operating frequency (Control gear and video transmission) | 2.400 - 2.4835 GHz, 5.725 - 5.850 GHz |
Max. transmission distance (no obstruction, no interference) (Control gear and video transmission) | 2.4 GHz: 2000 m (MIC / CE) 5.8 GHz: 500 m (CE) |
Operating temperature (control gear and video transmission) | 0 ° - 40 ° C |
Transmitter power (Control gear and video transmission) | 2.4 GHz: & lt; 19 dBm (MIC / CE) 5.8 GHz: & lt; 14 dBm (CE) |
Battery (Control gear and video transmission) | 2600mAh |
Operating voltage (Control gear and video transmission) | 1200 mA 3.6 V (Android) 450 mA 3.6 V (iOS) |
Smartphone sizes supported (Control gear and video transmission) | Max. length: 160 mm Max. thickness: 6.5-8.5 mm |
Supported USB port types (Control gear and video transmission) | Lightning, Micro USB (Type-B), USB-C |
Video transmission (Control gear and video transmission) | Wi-Fi |
Live-streaming quality (Control gear and video transmission) | 720p / 30fps |
Max. Bitrate (Control gear and video transmission) | 4 Mb / s |
Delay (depends on conditions and mobile device) (Controller and video transmission) | 170-240 ms |
Input (charger) | 100-240V, 50/60 Hz, 0.5A |
Output (charger) | 12V 1.5 A / 9V 2A / 5V 3A |
Rated power (charger) | 18 W |
Capacity (battery) | 2250mAh |
Voltage (battery) | 7.7 V |
Maximum voltage (battery) | 8.8 V |
Battery type (battery) | LiPo 2S |
Capacity (Wh) of (battery) | 17.32 Wh |
Net weight of (battery) | 82.5 g |
Working temperature (battery) | 5 ° - 40 ° C |
Maximum charging power for (battery) | 29 W |
App | DJI Fly |
Operating system |
iOS v10.0 or later Android v6.0 or later |
Supported SD cards | UHS-I cash register speed 3 or higher. And the list of recommended micro SD cards below. |
Recommended SD cards |
16 GB: SanDisk Extreme 32 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Industrial, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x 64 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 128 GB: Samsung Pro Plus, Samsung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 256 GB: SanDisk Extreme V30 A1, SanDisk Extreme V30 A2 |