Autel EVO II Pro Rugged Bundle V3 / Grey
DESCRIPTION
Design
Product colour | Grey |
Number of rotors | 4 rotors |
Number of propeller blades | 2 |
Features
Maximum speed | 20 m/s |
Maximum operating distance | 25000 m |
Frequency band | 902-928, MHz, 2.400-2.4835 GHz, 5.725-5.850 GHz, 5.650-5.755 GHz |
Maximum ascent speed | 8 m/s |
Maximum descent speed | 4 m/s |
Maximum flight time | 40 min |
Hovering time (max) | 35 min |
Number of axis | 3 |
Return Home function | Y |
Maximum take-off height | 7000 m |
Maximum tilt angle | 33° |
Maximum angular velocity | 120°/s |
GPS (satellite) | Y |
BeiDou | Y |
GLONASS | Y |
Galileo | Y |
Mechanical range of the gimbal | Pan: -100° to +100°Tilt: -135° to +45° |
Adjustable rotation range of the gimbal | Tilt: -90° to +30°Pan: -90° to +90° |
Ultrasonic sensor | Y |
NavIC | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Camera
Megapixel (approx.) | 20 MP |
Supported video modes | 6K |
Video streaming | Y |
Maximum frame rate | 60 fps |
Field of view (FOV) angle | 82° |
Video formats supported | MOVMP4 |
Camera shutter speed | 8 -1/8000 s |
Live view | Y |
Baud rate | 120 Mbps |
High Dynamic Range (HDR) supported | Y |
Image formats supported | DNGJPG |
Camera resolution | 5472 x 3648 pixels |
Optical zoom | 16x |
Sensor | CMOS 1" |
Fixed focal length | 29 mm |
Aperture | f/2.8 - f/11 |
ISO sensitivity (video) | 100 - 44000 |
ISO sensitivity (photos) | 100 - 6400 |
Lens focal range | 500 mm to infinity |
Memory
Memory card slot(s) | Y |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Built-in memory capacity | 8 GB |
Management features
Moving control functions |
Backward Downward Forward Turn left Turn right Upward |
Flight modes | Follow Me mode |
Auto takeoff function | Y |
Auto return function | Y |
Auto landing function | Y |
Obstacle sensing system | Y |
Transmitter
Interface type | HDMI/USB |
Transmission system | Autel SkyLink |
Operating frequency (RF) | 902-928 MHz, (FCC), 2.400-2.4835 GHz, 5.725-5.850 GHz |
Image transmission - transmitter power (EIRP) | CE: ≤20dBm -2.4G, ≤14dBm - 5.8GFCC: ≤33dBmSRRC: ≤20dBm - 2.4G, ≤33dBm - 5.8G/5.7G |
Antennas quantity | 2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
Display diagonal | 16.3 cm (6.4") |
Display resolution | 2340 x 1080 pixels |
Maximum frame rate | 60 fps |
Touchscreen | Y |
HD type | 2 K |
Transmission range | 15 km (FCC)8 km (CE) |
Built-in memory capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
International Protection (IP) code | IP43 |
Processor family | Qualcomm |
Maximum brightness | 800 nits |
Battery
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 7100 mAh |
Battery capacity | 82 Wh |
Transmitter battery capacity | 1900 mAh |
Battery life (transmitter) | 3 h |
Charging time | 90 min |
Weight & dimensions
Weight | 1.19 kg |
Packaging content
Memory card included | 32 GB |
Set contents | Spare control stick (pair)Autel Smart Controller SERC lanyard |
Spare propeller(s) included | 1 pairs |
Battery charger included | Y |
Power supply cable | Yes |
Controller charger | Yes |
Cables included | RC charging cable |
Carrying case | Y |
Other features
Operated via Android devices | Y |
iOS compatibility | Yes |
Applications supported | Autel Sky |
Gwarancja 24h
Gwarancja 24h
Ask a question
Write your opinion