Save by buying more
Combo H520E+ ETX-Lite
3 595,08 € net/1szt.4 421,95 € incl. VAT/1szt.
Lowest price in 30 days before discount 3 971,24 € net4 884,62 € incl. VAT/1szt.
Regular price Brand
Warranty
Product information "ETX-Lite (256x192/30Hz) For H520E/H850"
THERMAL IMAGING SOLUTION FOR H520E & H850
The camera for the H520E & H850 comes in 256x192 resolution and with the ability to
capture temperature data for quantitative assessment. The residual-light RGB camera has a 20x higher sensitivity
than the human eye and captures high-quality imagery, even in very low-light conditions. It is small, lightweight and thanks
to its high sensitivity; it is a reliable tool that clearly recognises target objects in detail.
Key Features:
- High sensitivity for clear and detailed target recognition.
- Detailed and precise temperature measurement for every pixel.
- Color palettes adjustable to task requirements.
- Adjustable Gain Modes to change the measured tempreature range.
- Post-flight accurate analysis with quantifiable data.
- Suitable for tasks related to Inspection (buildings, solar panels and powerlines), Search and Rescue, Firefighting and Law enforcement.
- Camera is compatible with H520E & H850
Parameters | ETX-LITE | |
General | Gimbal mount | Yuneec X connector |
Stable system | Three axes (YAW, Pitch, Roll) | |
Angular Vibration Range | ±0.02° | |
Controllable Range | -110°to 30° | |
±165° | ||
Max Angular Velocity | Pitch:30°/s,Yaw:120°/s | |
Dimensions | 121*81*114mm | |
Weight | 329g | |
Operating Temperature | ﹣10 - 40℃ | |
Waterproof | - | |
Optical camera | Sensor | 1/2.8" Effective Pixels:2MP |
Lens | DFOV 84° F2.8, 23mm format equivalent | |
Photo Resolutions | 1920*1080 | |
Video Resolutions | 1920*1080p 30fps | |
Photo Formats | JPEG | |
Video Formats | MP4 | |
Exposure Mode | Program AE Mode, Manual Exposure Mode | |
Exposure Compensation | ±2.0 | |
Metering Mode | Center-weighted | |
Electronic Shutter Speed | 1/30-1/8000s | |
White Balance | Auto, Incandescent, Sunrise, Sunset, Sunny, Cloudy, Fluorescent |
|
ISO Range | 100-3200 | |
Digital Zoom | - | |
Infrared camera | Diagonal Fov | 71.0° |
Fov(H x V,±5%) | 3.2mm:51.3°×39.6° | |
Sensitivity | ≤65mK@F1.0@25℃ | |
Pixel Pitch | 12μm | |
Infrared Wavelength Range | 8-14μm | |
Frequency | Full Frame Rate:30Hz | |
Photo Formats | JPEG | |
Video Format | MP4 | |
Temperature Compensation | Auto | |
Resolution | 256x192 | |
Temperature Measurement Range | High Gain -20℃-150℃/Low Gain 100℃-550℃ | |
Digital Zoom | - |
Comparison with other Yuneec thermal imaging cameras
12 miesięcy
12 miesięcy
Ask a question
Write your opinion